![]() |
Wednesday, Jun 19 2013 |
SENARAI KOD DAN NAMA NEGARA
| Kod Negara | Nama Negara |
| A01 | AFGHANISTAN |
| A02 | ALBANIA |
| A03 | ALGERIA |
| A05 | ANGOLA |
| A06 | ANGUILLA |
| A07 | ANTIGUA |
| A08 | ARGENTINA |
| A09 | AUSTRALIA |
| A10 | AUSTRIA |
| A12 | ARMENIA |
| A13 | AZERBAIJAN |
| B01 | BAHAMAS |
| B02 | BAHRAIN |
| B03 | BANGLADESH |
| B04 | BARBADOS |
| B05 | BELGIUM |
| B06 | BERMUDA |
| B07 | BHUTAN |
| B08 | BOLIVIA |
| B09 | BOTSWANA |
| B10 | BRAZIL |
| B11 | BRUNEI |
| B12 | BULGARIA |
| B14 | BURUNDI |
| B15 | BENIN |
| B16 | BELARUS |
| B17 | BELIZE |
| B18 | BOSNIA/HERZEGOVINA |
| B19 | BULKINA FASO |
| C01 | CAMEROON |
| C02 | CANADA |
| C03 | CHAD |
| C04 | CHILE |
| C05 | CHINA P.R |
| C06 | COLOMBIA |
| C07 | CONGO |
| C08 | COSTA RICA |
| C09 | CUBA |
| C10 | CYPRUS |
| C11 | CZECH |
| C12 | CROATIA |
| C14 | CAMBODIA |
| C15 | COMOROS |
| C16 | CHECHNYA |
| C17 | CENTRAL AFRICAN REPUBLIC |
| C18 | CAPE VERDE |
| D01 | DAHOMEY |
| D02 | DENMARK |
| D03 | DOMINICA |
| D04 | DJIBOUTI |
| E01 | ECUADOR |
| E02 | EGYPT |
| E03 | EL SALVADOR |
| E04 | ETHIOPIA |
| E05 | ERITREA |
| E06 | ESTONIA |
| E07 | EAST TIMOR |
| F01 | FIJI |
| F02 | FINLAND |
| F03 | FRANCE |
| G01 | GABON |
| G03 | GERMANY |
| G04 | GHANA |
| G05 | GIBRALTAR |
| G06 | GREECE |
| G07 | GRENADA |
| G08 | GUATEMALA |
| G09 | GUINEA |
| G10 | GUYANA |
| G11 | GAMBIA |
| G12 | GEORGIA |
| H01 | HAITI |
| H03 | HONDURAS |
| H04 | HONG KONG |
| H05 | HUNGARY |
| I01 | ICELAND |
| I02 | INDIA |
| I03 | INDONESIA |
| I04 | IRAN |
| I05 | IRAQ |
| I06 | IRELAND REP. |
| I07 | ISRAEL |
| I08 | ITALY |
| J01 | JAMAICA |
| J02 | JAPAN |
| J03 | JORDAN |
| K02 | KENYA |
| K04 | NORTH KOREA |
| K05 | SOUTH KOREA |
| K06 | KUWAIT |
| K08 | KAZAKSTAN |
| K09 | KYRGYZSTAN |
| K10 | KIRIBATI |
| K45 | KIRIBATI |
| L01 | LAOS |
| L02 | LEBANON |
| L03 | LESOTHO |
| L04 | LIBERIA |
| L05 | LIBYA |
| L06 | LIECHTENSTEIN |
| L07 | LUXEMBURG |
| L08 | LATVIA |
| L09 | LITHUANIA |
| M02 | MALAWI |
| M03 | MALAYSIA |
| M04 | MALI |
| M05 | MALTA |
| M06 | MAURITANIA |
| M07 | MAURITIUS |
| M08 | MEXICO |
| M09 | MONACO |
| M10 | MONGOLIA |
| M11 | MONTSERRAT |
| M12 | MOROCCO |
| M13 | MOZAMBIQUE |
| M14 | MALDIVES |
| M15 | MADAGASCAR |
| M16 | MOLDOVA |
| M17 | MYANMAR |
| M18 | MUSCAT |
| M19 | MACAU |
| M20 | MACEDONIA |
| M21 | MAYOTTE |
| N01 | NAURU |
| N02 | NEPAL |
| N03 | NETHERLANDS |
| N04 | NEW ZEALAND |
| N05 | NICARAGUA |
| N06 | NIGER |
| N07 | NIGERIA |
| N08 | NORWAY |
| N09 | NAMIBIA |
| N10 | NEW CALEDONIA |
| O01 | OMAN |
| P01 | PAKISTAN |
| P02 | PANAMA |
| P03 | PAPUA N GUINEA |
| P04 | PARAGUAY |
| P05 | PERU |
| P06 | PHILIPPINES |
| P07 | POLAND |
| P08 | PORTUGAL |
| P09 | PACIFIC ISLAND |
| P10 | PUERTO RICO |
| P11 | PALESTINE |
| P12 | PALAU |
| Q01 | QATAR |
| R01 | RHODESIA |
| R02 | ROMANIA |
| R04 | RWANDA |
| R05 | REUNION |
| R06 | RUSSIA |
| S01 | SAMOA |
| S02 | SAN MARINO |
| S03 | SAUDI ARABIA |
| S04 | SENEGAL |
| S05 | SEYCHELLES |
| S06 | SIERRA LEONE |
| S07 | SINGAPORE |
| S08 | SOMALIA |
| S09 | SOUTH AFRICA |
| S10 | SPAIN |
| S11 | SRI LANKA |
| S12 | SUDAN |
| S14 | SWEDEN |
| S15 | SWITZERLAND |
| S16 | SYRIA |
| S17 | SOLOMON ISLAND |
| S18 | SLOVENIA |
| S19 | SLOVAKIA, REP. |
| S20 | SURINAME |
| S21 | SWAZILAND |
| T01 | TAHITI |
| T02 | TAIWAN |
| T03 | TANZANIA |
| T04 | TURKMENISTAN |
| T05 | THAILAND |
| T06 | TOBAGO |
| T07 | TOGO |
| T08 | TONGA |
| T09 | TRINIDAD |
| T10 | TUNISIA |
| T11 | TURKEY |
| T12 | TAJIKISTAN |
| U01 | UGANDA |
| U03 | UNITED KINGDOM |
| U04 | UNITED STATES |
| U05 | URUGUAY |
| U06 | UAE |
| U07 | UKRAINE |
| U08 | UZBEKISTAN |
| V01 | VENEZUELA |
| V02 | VIETNAM |
| V03 | VANUATU |
| Y01 | YEMEN ARAB REP. |
| Y02 | YUGOSLAVIA |
| Z02 | ZAMBIA |
| Z03 | ZIMBABWE |
| I09 | COTE DIVORE |
| T13 | TEVALU |
| F04 | FRENCH POLYNESIA |
| G02 | GUAM |
| G13 | GERMANY, DEMOCRATIC |
| N11 | NETHERLANDS ANTILLES |
| S22 | SAO TOME & PRINCIPE |
| S23 | SERBIA & MONTENEGRO |
| S24 | ST. LUCIA |
| Z01 | ZAIRE |
| C19 | COOK ISLANDS |
| G14 | GUINEA BISSAU |
| S25 | SOUTH GEORGIA & SOUTH SANDWICH ISLAND |
| M22 | MARSHALL ISLAND MARSHALL ISLAND |
| M23 | MICRONESIA FEDERATION |
| G15 | GUADELOUPE |
Keluar Ke Main Menu E-Kilang