LEMBAGA MINYAK SAWIT MALAYSIA (MPOB)
SENARAI KOD DAN NAMA PRODUK SAWIT
| Kod Produk | Nama Produk | Nama Group Produk | Nama Panjang Produk | |||
| NULL | NULL | NULL | ||||
| 01 | CPO | 01 | CRUDE PALM OIL | NULL | NULL | NULL |
| 02 | CPS | 01 | CRUDE PALM STEARIN | NULL | NULL | NULL |
| 03 | CPL | 01 | CRUDE PALM OLEIN | NULL | NULL | NULL |
| 04 | CPKO | 02 | CRUDE PALM KERNEL OIL | NULL | NULL | NULL |
| 05 | CPKS | 02 | CRUDE PALM KERNEL STEARIN | NULL | NULL | NULL |
| 06 | CPKL | 02 | CRUDE PALM KERNEL OLEIN | NULL | NULL | NULL |
| 07 | NPO | 01 | N PALM OIL | NULL | NULL | NULL |
| 08 | RPO | 01 | R PALM OIL | NULL | NULL | NULL |
| 09 | NPS | 01 | N PALM STEARIN | NULL | NULL | NULL |
| 10 | RPS | 01 | R PALM STEARIN | NULL | NULL | NULL |
| 11 | NPL | 01 | N PALM OLEIN | NULL | NULL | NULL |
| 12 | RPL | 01 | R PALM OLEIN | NULL | NULL | NULL |
| 13 | BPO | 01 | B PALM OIL | NULL | NULL | NULL |
| 14 | BPS | 01 | B PALM STEARIN | NULL | NULL | NULL |
| 15 | BPL | 01 | B PALM OLEIN | NULL | NULL | NULL |
| 16 | NBPO | 01 | NB PALM OIL | NULL | NULL | NULL |
| 17 | RBPO | 01 | RB PALM OIL | NULL | NULL | NULL |
| 18 | NBPS | 01 | NB PALM STEARIN | NULL | NULL | NULL |
| 19 | RBPS | 01 | RB PALM STEARIN | NULL | NULL | NULL |
| 20 | NBPL | 01 | NB PALM OLEIN | NULL | NULL | NULL |
| 21 | RBPL | 01 | RB PALM OLEIN | NULL | NULL | NULL |
| 22 | NBDPO6 | 01 | NBD PALM OIL-6 RED MAX | NULL | NULL | NULL |
| 23 | RBDPO6 | 01 | RBD PALM OIL-6 RED MAX | NULL | NULL | NULL |
| 24 | NBDPO3 | 01 | NBD PALM OIL-3 RED MAX | NULL | NULL | NULL |
| 25 | RBDPO3 | 01 | RBD PALM OIL | NULL | NULL | NULL |
| 26 | NBDPS | 01 | NBD PALM STEARIN | NULL | NULL | NULL |
| 27 | RBDPS | 01 | RBD PALM STEARIN | NULL | NULL | NULL |
| 28 | NBDPL | 01 | NBD PALM OLEIN | NULL | NULL | NULL |
| 29 | RBDPL | 01 | RBD PALM OLEIN | NULL | NULL | NULL |
| 30 | RBDPKO | 02 | RBD PALM KERNEL OIL | NULL | NULL | NULL |
| 31 | RBDPKS | 02 | RBD KERNEL STEARIN | NULL | NULL | NULL |
| 32 | RBDPKL | 02 | RBD KERNEL OLEIN | NULL | NULL | NULL |
| 33 | PKC | 05 | PALM KERNEL CAKE / MEAL | NULL | NULL | NULL |
| 34 | PAO | 01 | PALM ACID OIL | NULL | NULL | NULL |
| 35 | PFAD | 01 | PALM FATTY ACID DISTILLATE | NULL | NULL | NULL |
| 36 | OA | 03 | OLEIC ACID | NULL | NULL | NULL |
| 37 | PA | 03 | PALMITIC ACID | NULL | NULL | NULL |
| 39 | LA | 03 | LAURIC ACID | NULL | NULL | NULL |
| 40 | SA | 03 | STEARIC ACID / STEARIC ACID FLAKES | NULL | NULL | NULL |
| 41 | VG | 04 | VEG. GHEE / VANASPATI | NULL | NULL | NULL |
| 42 | M | 04 | MARGARINE | NULL | NULL | NULL |
| 43 | SH | 04 | SHORTENING | NULL | NULL | NULL |
| 44 | CBS | 04 | COCOA BUTTER SUBSTITUTE | NULL | NULL | NULL |
| 45 | PMF | 01 | PALM MID-FRACTION / RBD PALM MID-FRACTION / SOFT PALM STEARIN | NULL | NULL | NULL |
| 46 | FB | 04 | FAT BLEND | NULL | NULL | NULL |
| 47 | CO | 01 | COOKING OIL | NULL | NULL | NULL |
| 48 | SOAP | 04 | SOAP CHIPS / SOAP / SOAP FLAKES / SOAP STOCK | NULL | NULL | NULL |
| 49 | SO | 06 | SLUDGE OIL | NULL | NULL | NULL |
| 51 | PK | 06 | PALM KERNEL | NULL | NULL | NULL |
| 52 | FFB | 07 | FRESH FRUIT BUNCHES | NULL | NULL | NULL |
| 53 | PKME | 03 | PALM KERNEL METHYL ESTER | NULL | NULL | NULL |
| 54 | HPKO | 02 | H PALM KERNEL OIL | NULL | NULL | NULL |
| 55 | HPO | 01 | H PALM OIL | NULL | NULL | NULL |
| 56 | PKFAD | 02 | PALM KERNEL FATTY ACID DISTILLATES | NULL | NULL | NULL |
| 57 | NBPKO | 02 | NB PALM KERNEL OIL | NULL | NULL | NULL |
| 58 | NPKO | 02 | N PALM KERNEL OIL | NULL | NULL | NULL |
| 59 | MAO | 06 | MIXED ACID OIL | NULL | NULL | NULL |
| 61 | US | 01 | UNDISTILLED PALM STEARIN | NULL | NULL | NULL |
| 64 | CCACID | 03 | CAPRYLIC - CAPRIC ACID | NULL | NULL | NULL |
| 65 | HPKS | 02 | H PALM KERNEL STEARIN | NULL | NULL | NULL |
| 66 | NBDPKS | 02 | NBD PALM KERNEL STEARIN | NULL | NULL | NULL |
| 67 | SPSFA | 03 | SPLIT PALM STEARIN FATTY ACID | NULL | NULL | NULL |
| 68 | NBDPKO | 02 | NBD PALM KERNEL OIL | NULL | NULL | NULL |
| 69 | HPOFA | 03 | H PALM OIL FATTY ACID | NULL | NULL | NULL |
| 70 | ME | 03 | METHYL ESTER | NULL | NULL | NULL |
| 71 | MER | 06 | METHYL ESTER RESIDUE | NULL | NULL | NULL |
| 72 | HRBDPKO | 02 | HRBD PALM KERNEL OIL | NULL | NULL | NULL |
| 73 | HRBDPKL | 02 | HRBD PALM KERNEL OLEIN | NULL | NULL | NULL |
| 74 | HRBDPKS | 02 | HRBD PALM KERNEL STEARIN | NULL | NULL | NULL |
| 75 | MA | 03 | MYRISTIC ACID | NULL | NULL | NULL |
| 77 | PKOFA | 03 | PALM KERNEL OIL FATTY ACID | NULL | NULL | NULL |
| 78 | HVO | 04 | H VEG. OIL | NULL | NULL | NULL |
| 79 | PKF | 04 | PALM KERNEL FAT | NULL | NULL | NULL |
| 80 | SPAO | 06 | SPLIT PALM ACID OIL | NULL | NULL | NULL |
| 81 | COCA | 03 | COCOA AMIDES | NULL | NULL | NULL |
| 82 | CBPKO | 02 | CRUDE B PALM KERNEL OIL | NULL | NULL | NULL |
| 83 | FA | 03 | FATTY ACID | NULL | NULL | NULL |
| 84 | DPO | 01 | DEGUMMED PALM OIL | NULL | NULL | NULL |
| 85 | DPL | 01 | DEGUMMED PALM OLEIN | NULL | NULL | NULL |
| 86 | DF | 04 | DOUGH FATS | NULL | NULL | NULL |
| 87 | HPFAD | 01 | H PALM FATTY ACID DISTILLATE | NULL | NULL | NULL |
| 89 | LE | 03 | LIGHT ENDS | NULL | NULL | NULL |
| 91 | CA | 03 | CAPRIC ACID | NULL | NULL | NULL |
| 92 | PSME | 03 | PALM STEARIN METHYL ESTER | NULL | NULL | NULL |
| 93 | ABENIH | 07 | SEEDLING | NULL | NULL | NULL |
| 94 | BBENIH | 07 | SEED | NULL | NULL | NULL |
| 95 | AKELON | 07 | CLONAL PLANTLET | NULL | NULL | NULL |
| 96 | DMO | 06 | DIRTY MIXED OIL | NULL | NULL | NULL |
| 97 | PSFA | 03 | PALM STEARIN FATTY ACID | NULL | NULL | NULL |
| 98 | SPFA | 03 | SPLIT PALM FATTY ACIDS | NULL | NULL | NULL |
| 99 | DPKOFA | 03 | DISTILLED PALM KERNEL OIL FATTY ACID | NULL | NULL | NULL |
| A0 | FLO | 06 | FLUSHING OIL | NULL | NULL | NULL |
| A1 | NBPKL | 02 | NB PALM KERNEL OLEIN | NULL | NULL | NULL |
| A2 | SPKFA | 03 | SPLIT PALM KERNEL FATTY ACID | NULL | NULL | NULL |
| A3 | HRBDPL | 01 | HRBD PALM OLEIN | NULL | NULL | NULL |
| A4 | FAME | 03 | FATTY ACIDS METHYL ESTER | NULL | NULL | NULL |
| A5 | NPKL | 02 | N PALM KERNEL OLEIN | NULL | NULL | NULL |
| A6 | NBDPKL | 02 | NBD PALM KERNEL OLEIN | NULL | NULL | NULL |
| A7 | NPKS | 02 | N PALM KERNEL STEARIN | NULL | NULL | NULL |
| A8 | NBPKS | 02 | NB PALM KERNEL STEARIN | NULL | NULL | NULL |
| A9 | SN | 03 | SOAP NOODLES / STOCK / BLEND | NULL | NULL | NULL |
| AA | JGQRBDPKOS | 02 | JGQ RBD PALM KERNEL OIL SHORTENING | NULL | NULL | NULL |
| AB | AE-3A | 03 | ALCOHOL ETHYLENE-3A | NULL | NULL | NULL |
| AC | LCE | 03 | LIGHT CUT ESTER | NULL | NULL | NULL |
| AD | RBD SL | 01 | RBD SUPER OLEIN | NULL | NULL | NULL |
| AE | MCE | 03 | MEDIUM CUT ESTER | NULL | NULL | NULL |
| AF | AE-7A | 03 | ALCOHOL ETYLENE-7A | NULL | NULL | NULL |
| AG | TSFA | 03 | TRIPLE SPLIT FATTY ACID | NULL | NULL | NULL |
| AH | HCE | 03 | HEAVY CUT ESTER / HEAVY CUT METHYL ESTER | NULL | NULL | NULL |
| AI | VSO | 04 | VEG. SHORTENING OIL | NULL | NULL | NULL |
| AJ | HVF | 04 | H VEG. FAT | NULL | NULL | NULL |
| AK | VCO | 01 | VEG. COOKING OIL | NULL | NULL | NULL |
| AL | RBDPSH | 01 | RBD PALM SHORTENING | NULL | NULL | NULL |
| AM | VPL | 01 | VEG. PALM OLEIN | NULL | NULL | NULL |
| AN | VO | 01 | VEG. OIL | NULL | NULL | NULL |
| AO | SOCO | 03 | SOCOLATE | NULL | NULL | NULL |
| AP | SOCF | 03 | SOCFAT | NULL | NULL | NULL |
| AQ | CACACID | 03 | CAPROIC-CAPRYLIC ACID | NULL | NULL | NULL |
| AR | CDPKOFA | 03 | CRUDE DISTILLED / TOPPED / STRIPPED PKOFA | NULL | NULL | NULL |
| AS | CUPKOFA | 03 | CRUDE / SPLIT UNDISTILLED PKOFA | NULL | NULL | NULL |
| AT | DPKOFA | 03 | DISTILLED / TOPPED / STRIPPED PKOFA | NULL | NULL | NULL |
| AU | EHP | 03 | 2-ETHYL HEXYL PALMITATE | NULL | NULL | NULL |
| AV | EHS | 03 | 2-ETHYL HEXYL STEARATE | NULL | NULL | NULL |
| AW | DIE | 03 | PALM DIESEL / BIODIESEL / METHYL ESTER | NULL | NULL | NULL |
| AX | EGD | 03 | ETHYLENE GLYCOL / GLYCEROL DISTEARATE | NULL | NULL | NULL |
| AY | PGP | 03 | POLYGLYCEROL / POLYGLYROL POLYRICINOLEATE | NULL | NULL | NULL |
| AZ | PS | 03 | POLYSORBATE | NULL | NULL | NULL |
| B0 | RBDHPMF | 01 | HRBD PALM MID FRACTION | NULL | NULL | NULL |
| B1 | PKE | 05 | PALM KERNEL EXPELLER | NULL | NULL | NULL |
| B2 | PKP | 05 | PALM KERNEL PELLETS | NULL | NULL | NULL |
| B3 | HFFAPO | 01 | HIGH FFA OIL | NULL | NULL | NULL |
| B4 | IGPO | 06 | INDUSTRIAL GRADE PALM OIL | NULL | NULL | NULL |
| B5 | RESD | 06 | RESIDUE OIL / SCAVENGER OIL | NULL | NULL | NULL |
| B6 | HRBDSF | 01 | HRBD STEARIN FLAKES | NULL | NULL | NULL |
| B7 | LFAD | 06 | LAURIC FATTY ACID DISTILLATE | NULL | NULL | NULL |
| B8 | HRBDST | 01 | HRBD STEARIN | NULL | NULL | NULL |
| B9 | HPS | 01 | H / HARDENED PALM STEARIN ( FLAKES ) | NULL | NULL | NULL |
| BA | PGM | 03 | POLYETHLENE GLYCOL 1000 MONOSTEARATE | NULL | NULL | NULL |
| BB | SMO | 03 | SORBITAN MONOLEATE - GARDNER 6 | NULL | NULL | NULL |
| BC | LGA | 03 | LOW GRADE ALCOHOL | NULL | NULL | NULL |
| BD | ZSOAP | 03 | ZINC STEARATE | NULL | NULL | NULL |
| BE | MSOAP | 03 | MAGNESIUM STEARATE | NULL | NULL | NULL |
| BF | CSOAP | 03 | CALCIUM STEARATE | NULL | NULL | NULL |
| BG | SPPHPKOFA | 03 | SPLIT / TOPPED / HPKOFA | NULL | NULL | NULL |
| BH | PG1M | 03 | POLYETHYLENE GLYCOL 1000 MONOSTEARATE | NULL | NULL | NULL |
| BI | PDME | 03 | PALM DIESEL (METHYL ESTER) | NULL | NULL | NULL |
| BJ | ALS | 03 | ALUMINIUM STEARATE | NULL | NULL | NULL |
| BK | BPKOM | 03 | STRIPPED PKO METHYL ESTER | NULL | NULL | NULL |
| BL | ALSTR | 03 | ALUMINIUM STEARATE | NULL | NULL | NULL |
| BM | ALMSTR | 03 | ALUMINIUM MONO-STEARATE | NULL | NULL | NULL |
| BN | ALDSTR | 03 | ALUMINIUM DI-STEARATE | NULL | NULL | NULL |
| BO | MVO_RBDPS | 01 | MIXED VEG OIL-RBD PALM STEARIN | NULL | NULL | NULL |
| BP | ALTSTR | 03 | ALUMINIUM TRI-STEARATE | NULL | NULL | NULL |
| BQ | SA(IV>1) | 03 | STEARIC ACID (IV>1) | NULL | NULL | NULL |
| BR | HL | 03 | 2-HEXYL LAURATE | NULL | NULL | NULL |
| BS | HP | 03 | 2-HEXYL PALMITATE | NULL | NULL | NULL |
| BT | EMUL | 03 | EMULSIFIERS / GLYCERYL MONOSTEARATE | NULL | NULL | NULL |
| BU | IPL | 03 | ISO-PROPYL LAURATE | NULL | NULL | NULL |
| BV | MCT | 03 | MEDIUM CHAIN TRIGLYCERIDES | NULL | NULL | NULL |
| BW | MC | 03 | METHYL CAPRATE | NULL | NULL | NULL |
| BX | MCL | 03 | METHYL CAPRYLATE | NULL | NULL | NULL |
| BY | MCLC | 03 | METHYL CAPRYLATE-CAPRATE | NULL | NULL | NULL |
| BZ | MPS | 03 | METHYL PALMITATE-STEARATE | NULL | NULL | NULL |
| C0 | HVG | 04 | H VEG. GHEE | NULL | NULL | NULL |
| C1 | PKAO | 02 | PALM KERNEL ACID OIL | NULL | NULL | NULL |
| C2 | POFAL | 03 | PALM OIL FATTY ALCOHOL | NULL | NULL | NULL |
| C3 | HPL | 01 | H PALM OLEIN | NULL | NULL | NULL |
| C4 | PFARES | 06 | PALM FATTY ACID RESIDUE | NULL | NULL | NULL |
| C5 | POME | 03 | PALM OIL METHYL ESTER / PALM METHYL ESTER | NULL | NULL | NULL |
| C6 | HPKL | 02 | H PALM KERNEL OLEIN | NULL | NULL | NULL |
| C7 | HPKOFA | 03 | STRIPPED HPKOFA | NULL | NULL | NULL |
| C8 | BPKL | 02 | B PALM KERNEL OLEIN | NULL | NULL | NULL |
| C9 | BPKS | 02 | B PALM KERNEL STEARIN | NULL | NULL | NULL |
| CA | PKOM | 03 | PALM KERNEL OIL METHYL ESTER | NULL | NULL | NULL |
| CB | PLM | 03 | PALM OLEIN METHYL ESTER | NULL | NULL | NULL |
| CC | SPKOM | 03 | STRIPPED PKO METHYL ESTER | NULL | NULL | NULL |
| CD | CLA | 03 | CAPRYLYL ALCOHOL | NULL | NULL | NULL |
| CE | CL | 03 | CAPRYL ALCOHOL | NULL | NULL | NULL |
| CF | CLCA | 03 | CAPRYLYL-CAPRYL ALCOHOL | NULL | NULL | NULL |
| CG | DG | 03 | DISTILLED GLYCEROL | NULL | NULL | NULL |
| CH | GW | 03 | GLYCEROL WATER / SWEET WATER / GLYCERINE | NULL | NULL | NULL |
| CI | BASTR | 03 | BARIUM STEARATE | NULL | NULL | NULL |
| CJ | KSTR | 03 | POTASSIUM STEARATE | NULL | NULL | NULL |
| CK | MGSTR | 03 | MAGNESIUM MYRISTATE | NULL | NULL | NULL |
| CL | NASTR | 03 | SODIUM STEARATE | NULL | NULL | NULL |
| CM | UFO | 06 | USED FRYING OIL | NULL | NULL | NULL |
| CN | AE-2A | 03 | ALCOHOL ETHOXYLATE ( AE-2A ) | NULL | NULL | NULL |
| CO | AE-3A | 03 | ALCOHOL ETHOXYLATE ( AE-3A ) | NULL | NULL | NULL |
| CP | ECO | ECOMAT | NULL | NULL | NULL | |
| CR | MDF | MEDIUM DENSITY FIBREBOARD | NULL | NULL | NULL | |
| CS | LEAVES | PALM LEAVES | NULL | NULL | NULL | |
| CT | PEEL | PEEL OF PALM | NULL | NULL | NULL | |
| CU | PFIBRE | PALM FIBRE | NULL | NULL | NULL | |
| CV | AE-1AL | 03 | ALCOHOL ETHOXYLATE - 1AL | NULL | NULL | NULL |
| CW | AE-7A | 03 | ALCOHOL ETHOXYLATE - 7A | NULL | NULL | NULL |
| CX | AE-9A | 03 | ALCOHOL ETHOXYLATE - 9A | NULL | NULL | NULL |
| CY | AE-8A | 03 | ALCOHOL ETHOXYLATE - 84 | NULL | NULL | NULL |
| CZ | DFRDBPS | 01 | DOUBLE FRACT. RBD PALM STEARIN | NULL | NULL | NULL |
| D0 | RBDBO | 01 | CRUDE / RBD BLENDED PALM OIL / STEARIN / OLEIN | NULL | NULL | NULL |
| D1 | HNBPKO | 02 | HNB PALM KERNEL OIL | NULL | NULL | NULL |
| D2 | HNBDPKL | 02 | HNBD PALM KERNEL OLEIN | NULL | NULL | NULL |
| D3 | HNBPKL | 02 | HNB PALM KERNEL OLEIN | NULL | NULL | NULL |
| D4 | HNBPKS | 02 | HNB PALM KERNEL STEARIN | NULL | NULL | NULL |
| D5 | HNBDPKO | 02 | HNBD PALM KERNEL OIL | NULL | NULL | NULL |
| D6 | HNBDPKS | 02 | HNBD PALM KERNEL STEARIN | NULL | NULL | NULL |
| D7 | HCBST | 01 | CRUDE HB STEARIN | NULL | NULL | NULL |
| D8 | SHPFA | 03 | SPLIT H PALM FATTY ACID | NULL | NULL | NULL |
| D9 | HSFA | 03 | H STEARIN FATTY ACID | NULL | NULL | NULL |
| DA | HPKF | 03 | H PALM KERNEL FAT | NULL | NULL | NULL |
| DB | LE | 06 | LUBEROL EMULSION | NULL | NULL | NULL |
| DC | LP | 06 | LACTO PLUS | NULL | NULL | NULL |
| DE | FW | 06 | FRUIT WASTE / OIL PALM WASTE | NULL | NULL | NULL |
| DF | PFAME | 01 | PALM FATTY ACID METHYL ESTER | NULL | NULL | NULL |
| DG | FADR | FATTY ALCOHOL DISTILLATION RESIDUES | NULL | NULL | NULL | |
| DH | EDENOR | 03 | EDENOR L2SM GS | NULL | NULL | NULL |
| DI | PRLFAT | 01 | PALM OIL | NULL | NULL | NULL |
| DJ | REDPO | 01 | RED PALM OIL | NULL | NULL | NULL |
| DK | INTERPST | 01 | INTERESTIFIED PALM STEARIN | NULL | NULL | NULL |
| DL | INTFATBLD | 04 | INTERESTIFIED FAT BLEND | NULL | NULL | NULL |
| DM | ZNLAURATE | 03 | ZINC LAURATE | NULL | NULL | NULL |
| DN | EBS | 03 | ETHYLENE BIS STEARAMIDE | NULL | NULL | NULL |
| DO | PNP | 11 | PALM NUTS ( NOT FOR PLANTING ) | NULL | NULL | NULL |
| DP | PN | 11 | PALM NUTS | NULL | NULL | NULL |
| DQ | PFRONDS | 13 | PALM FRONDS | NULL | NULL | NULL |
| DR | VPO | 01 | VIRGIN PALM OIL | NULL | NULL | NULL |
| DS | DPST | 01 | DEGUMMED PALM STEARIN | NULL | NULL | NULL |
| DT | BPKO | 02 | BLEACHED PALM KERNEL OIL | NULL | NULL | NULL |
| DU | HFV | 04 | HYDROGENATED VEGETABLE FAT | NULL | NULL | NULL |
| DV | DFS | 04 | DAIRY FAT SUBSTITUTE | NULL | NULL | NULL |
| DW | PFAT | 04 | POWDERED FAT | NULL | NULL | NULL |
| DX | IMO | 06 | INEDIBLE MIXED OIL | NULL | NULL | NULL |
| DY | VFM | 06 | VOLATILE FATTY MATTERS | NULL | NULL | NULL |
| DZ | FALRES | 06 | FATTY ALCOHOL RESIDUES | NULL | NULL | NULL |
| E0 | RBDMO | 06 | RBD MONO OIL / RBD MONO SATURATED OIL | NULL | NULL | NULL |
| E1 | SHPS | 03 | SPLIT H PALM STEARIN | NULL | NULL | NULL |
| E2 | SHPSFA | 03 | H PALM STEARIC ACID | NULL | NULL | NULL |
| E3 | PKORES | 06 | PALM KERNEL OIL RESIDUE | NULL | NULL | NULL |
| E5 | HSSA | 03 | H SPLIT STEARIC ACID | NULL | NULL | NULL |
| E6 | HPKFA | 03 | H PALM KERNEL FATTY ACID | NULL | NULL | NULL |
| E7 | CSFA | 03 | CRUDE SPLIT FATTY ACID | NULL | NULL | NULL |
| E8 | HMFA | 03 | H MIXED FATTY ACID | NULL | NULL | NULL |
| E9 | CKFA | 03 | CRUDE KERNEL FATTY ACID | NULL | NULL | NULL |
| EA | DIGO | 03 | DIGLYCERIDE OIL | NULL | NULL | NULL |
| EB | STT | 03 | STRUCTURED TRIGLYCERIDES | NULL | NULL | NULL |
| EC | MEA | 03 | MEDIUM END/CUT ACID | NULL | NULL | NULL |
| ED | HEA | 03 | HEAVY END / CUT ACID | NULL | NULL | NULL |
| EE | LINA | 03 | LINOLENIC ACID | NULL | NULL | NULL |
| EF | SHPSFA | 03 | SPLIT HYDROGENATED PALM STEARIN FATTY ACIDS | NULL | NULL | NULL |
| EG | PHG | 03 | PHARMACEUTICAL GLYCERINE | NULL | NULL | NULL |
| EH | IPL | 03 | ISO-PROPYL LAURATE | NULL | NULL | NULL |
| EI | DMPKOFA | 03 | DISTILLED MIXED PALM KERNEL OIL FATTY ACIDS | NULL | NULL | NULL |
| EJ | DMAL | 03 | DECYL -MYRISTYL ALCOHOL (MIXTURE C10 - C14 FATTY ALCOHOL ) | NULL | NULL | NULL |
| EK | CSUPSFA | 03 | CRUDE/SPLIT UNDISTILLED PALM STEARIN FATTY ACID | NULL | NULL | NULL |
| EL | GTC | 03 | GLYCERYL TRICAPRYLATE CAPRATE /CAPRYLIC CAPRIC TRIGLYCERIDE | NULL | NULL | NULL |
| EM | PKDEA | 03 | PALM KERNEL DIETHANOLAMIDE | NULL | NULL | NULL |
| EN | MVO_CPKO | 02 | MIXED VEG.OIL-CRUDE PALM KERNEL OIL | NULL | NULL | NULL |
| F0 | SPST | 03 | SPLIT / RBD PALM STEARIN FATTY ACIDS | NULL | NULL | NULL |
| F2 | TKFA | 03 | TOPPED PALM KERNEL FATTY ACID | NULL | NULL | NULL |
| F5 | RBDPFAD | 03 | RBDPF / RBD PALM FATTY ACID DISTILLATE | NULL | NULL | NULL |
| F6 | DRBDPO | 01 | DENATURATE RBD PALM OIL | NULL | NULL | NULL |
| F8 | VC | 04 | VITAMIN CONCENTRATE | NULL | NULL | NULL |
| F9 | CG | 03 | GLYCERINE / CRUDE GLY / GLYCERINE | NULL | NULL | NULL |
| G1 | RG | 03 | PURIFIED / REFINED / DISTILL GLYCERINE / GRD GLYCERINE | NULL | NULL | NULL |
| G2 | HPF | 04 | H PALM FAT | NULL | NULL | NULL |
| G3 | RPKO | 02 | R PALM KERNEL OIL | NULL | NULL | NULL |
| G4 | RL | 04 | RED OLEIN / RED PALM OLEIN | NULL | NULL | NULL |
| G5 | PRYO | 04 | PRAYER OIL | NULL | NULL | NULL |
| G6 | SBO | 01 | STABILISED PALM OIL | NULL | NULL | NULL |
| G9 | NO | 01 | NUTROLEIN | NULL | NULL | NULL |
| H0 | HDFPL | 01 | H DOUBLE FRACT. PALM OLEIN | NULL | NULL | NULL |
| H1 | SL | 01 | DOUBLE FRACT. RBD PALM OLEIN / SUPEROLEIN | NULL | NULL | NULL |
| H2 | HRBDPO | 01 | HRBD PALM OIL | NULL | NULL | NULL |
| H4 | FAMIN | 03 | FATTY AMINE | NULL | NULL | NULL |
| H5 | IMVF | 04 | INEDIBLE MIXTURE OF VEGETABLE FATS | NULL | NULL | NULL |
| H6 | NBIF | 01 | NB INTERESTIFIED FATTY ACID | NULL | NULL | NULL |
| H7 | HPPS | 01 | HB PALM STEARIN | NULL | NULL | NULL |
| H8 | DMFAO | 03 | DISTILLED MIXED FATTY ACID | NULL | NULL | NULL |
| H9 | BOSFP/CBS | 04 | BUTTER OIL SUBSTITUTE | NULL | NULL | NULL |
| I0 | SW | 06 | STEARIN WAX | NULL | NULL | NULL |
| I1 | MFAO | 03 | MIXED FATTY ACID | NULL | NULL | NULL |
| I2 | VPO | 04 | VEG. PALM OIL | NULL | NULL | NULL |
| I3 | TOCO | 04 | TOCOPHEROLS | NULL | NULL | NULL |
| I4 | MVAO | 06 | MIXED VEGETABLE ACID OIL | NULL | NULL | NULL |
| I5 | COA | 03 | CAPROIC ACID | NULL | NULL | NULL |
| I6 | HDRBDSFA | 03 | H DISTILLED RBD STEARIN FATTY ACID | NULL | NULL | NULL |
| I7 | SHRBDSFA | 03 | SPLIT H RBD STEARIN FATTY ACID | NULL | NULL | NULL |
| I9 | FFA | 03 | FRACTION / SPLIT BLEND FATTY ACID | NULL | NULL | NULL |
| J2 | CRA | 03 | CAPRYLIC ACID | NULL | NULL | NULL |
| J4 | DOA | 03 | DISTILLED OLEIC ACID | NULL | NULL | NULL |
| J5 | DHFA | 03 | DISTILLED H FATTY ACID | NULL | NULL | NULL |
| J7 | CALC | 03 | CRUDE ALCOHOL | NULL | NULL | NULL |
| J8 | LAL | 03 | LAURYL ALCOHOL | NULL | NULL | NULL |
| J9 | MAL | 03 | MYRISTYL ALCOHOL | NULL | NULL | NULL |
| K0 | NBIOL | 01 | NB INTERESTIFIED OLEIN | NULL | NULL | NULL |
| K1 | CAL | 03 | CETYL ALCOHOL | NULL | NULL | NULL |
| K2 | SPFAD | 03 | SPLIT PALM FATTY ACID DISTILLATE | NULL | NULL | NULL |
| K3 | LAC | 03 | LINOLEIC ACIDS | NULL | NULL | NULL |
| K4 | TPSA | 03 | TRIPLE PRESSED STEARIC ACID | NULL | NULL | NULL |
| K5 | MS | 03 | METHYL STEARATE | NULL | NULL | NULL |
| K6 | MP | 03 | METHYL PALMITATE | NULL | NULL | NULL |
| K7 | GD | 03 | GLYCEROL DIOLEATE | NULL | NULL | NULL |
| K8 | ML | 03 | METHYL LAURATE | NULL | NULL | NULL |
| L0 | NBIS | 01 | NB INTERESTIFIED STEARIN | NULL | NULL | NULL |
| L3 | HFAO | 06 | HIGH FFA ACID OIL | NULL | NULL | NULL |
| L5 | NBS | 03 | N-BUTYL STEARATE | NULL | NULL | NULL |
| L6 | HCAL | 03 | HEAVY CUT ALCOHOL | NULL | NULL | NULL |
| L7 | TG | 03 | TRIGLYCERIDES / GLYCEROL TRIOLEATE | NULL | NULL | NULL |
| L8 | IPM | 03 | ISO PROPYL MYRISTATE | NULL | NULL | NULL |
| M0 | VF | 04 | VEG. FAT | NULL | NULL | NULL |
| M1 | PKOF | 02 | PALM KERNEL OIL FRACTION | NULL | NULL | NULL |
| M2 | CF | 04 | COATING FAT | NULL | NULL | NULL |
| M3 | PF | 04 | PALM FAT | NULL | NULL | NULL |
| M4 | SAP | 03 | STEARIC ACID PRISTERENE | NULL | NULL | NULL |
| M5 | AGM | ACIDO GRASO MONOCARBOXYLIC | NULL | NULL | NULL | |
| M6 | FAP | 03 | FATTY ACID PRISTERENE | NULL | NULL | NULL |
| M7 | RPKL | 02 | R PALM KERNEL OLEIN | NULL | NULL | NULL |
| M8 | RPKS | 02 | R PALM KERNEL STEARIN | NULL | NULL | NULL |
| M9 | CBE | 04 | COCOA BUTTER EQUIVALENT | NULL | NULL | NULL |
| N0 | CBEXT | 04 | COCOA BUTTER EXTENDER | NULL | NULL | NULL |
| N1 | CBR | 04 | COCOA BUTTER REPLACER | NULL | NULL | NULL |
| N2 | UMPOFA | 03 | UNDISTILLED MIXED POFA | NULL | NULL | NULL |
| N3 | UMPSFA | 03 | UNDISTILLED MIXED PSFA | NULL | NULL | NULL |
